Product List
-
+Crawler Type Mobile Crusher
-
+Tire Type Mobile Crusher
-
+Crushing Plant
-
+Grinding Plant
-
+Auxiliary Equipment
Contact Us
- Add:No.201-34, Huaxia 3rd Road, Pudong New Area, Shanghai, China.
- Tel:0086-21-33901608
- Fax:0086-21-58377628
- Email:info@shcrusher.com
- Send inquiry now

Closed-Circuit Type Mobile Crusher
Main technical data:
| Model Technical data |
Y3S154Y55B | Y3S184Y75B | Y3S186Y160B | Y3S216Y220B |
| Transportation Length (mm) | 14500 | 14500 | 16300 | 16300 |
| Transportation Width (mm) | 2600 | 2700 | 3000 | 3200 |
| Transportation Height (mm) | 4200 | 4200 | 4500 | 4500 |
| Maximum Length (mm) | 15300 | 15300 | 17000 | 17000 |
| Maximum width (mm) | 2800 | 3150 | 3150 | 3500 |
| Maximum Height (mm) | 5600 | 6000 | 6400 | 6400 |
| Weight (T) | 41 | 47 | 63 | 64 |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Quadrqxial |
| Cone crusher | PYB900 | CS75 | CS160 | HPC-220 |
| Belt conveyor under vibraitng screen | B650X7M | B650X7M | B800X8M | B1000X8M |
| Belt conveyor above Vibrating Screen | B650X14M | B650X14M | B800X16M | B1000X16M |
| Main belt conveyor | B650X8.6M | B650X8.6M | B800X9M | B1000X9M |
| Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note:
1. The above model is elementary mobile crushing plant;
2. We can produce the crushing & screening plant according to customers' requirement.
